Venue details
Your name, address, phone number, logo, and cover photo. It's the face your customer sees.
What it's for
It's the profile of your restaurant: what appears at the top of your menu and what Google uses to show you. It's the longest screen in the panel, but it is only filled out once.
The essentials
- Name, phone, and email. The phone appears on your menu and is how they call you if something goes wrong.
- Full address and the pin on the map. The pin is not just decoration: it's used to calculate delivery distances. If it's placed incorrectly, you'll charge for wrong deliveries.
- Logo and cover photo. If you don't put photos of the dishes, the logo is the only thing the customer sees.
Two switches that matter a lot
- “Accept orders at this moment”: it's the emergency shut-off. When off, your menu is visible but doesn't allow ordering. Use it on a fully booked day, and remember to turn it back on.
- “Appear in the directory”: if you want to be listed on the homepage of elpizzero.com and on your city page. Your menu works the same without this.
The rest
Social media, colors, Google rating, tax data, and texts for search engines. None of that is necessary to sell: it can be left for another day without any problem.
View all buttons and fields on this screen
What you'll find on this screen
- Public data?
- Address?
- 🔎 Local SEO · About the restaurant?
- 📍 Coordinates (for map and schema.org)
- 🌐 Social media and external links
- 📝 Custom meta-tags (optional)
- ⭐ Average rating (stars on Google)
- 🎨 Footer colors
- Tax data?
- Custom integration · Advanced webhook
What it asks for, field by field
| Field | Type | Detail |
|---|---|---|
| name | text | |
| phone | phone | |
| min order amount | text | |
| logo file | file | |
| https://... | text | repeats 2 times on the screen |
| cover file | file | |
| Accept orders at this moment | checkbox | |
| Appear in the directory of elpizzero.com | checkbox | |
| address | text | |
| city | text | |
| province | text | |
| postal code | text | |
| Italian artisanal pizzeria in Cox since 2015. Dough matured 48h, mozz | long text | |
| price range | dropdown | Options: —, € Economic, €€ Medium, €€€ High, €€€€ Premium |
| 38.1607 | text | |
| -0.8642 | text | |
| https://facebook.com/turestaurante | link | |
| https://instagram.com/turestaurante | link | |
| https://tiktok.com/@turestaurante | link | |
| https://twitter.com/turestaurante | link | |
| https://maps.app.goo.gl/... | link | |
| https://www.tripadvisor.com/Restaurant_Review-... | link | |
| Example Pizzeria · Pizzeria in Cox · Orders without commissions | text | |
| Order your pizza online at Example Pizzeria. Fast delivery in Cox. No c | long text | |
| Pizzeria in Cox · The best pizzas for delivery | text | |
| Freshly baked pizza from a wood oven · Delivery in 30 min in Cox | text | |
| 4.7 | number | |
| 142 | number | |
| footer bg color | color | |
| footer text color | color | |
| footer accent color | color | |
| Ex: Ramón García SL — exact fiscal name | text | |
| B12345678 or 12345678X | text | |
| C/ Calle 1, 03350 Cox (Alicante), Spain | text | |
| Notes that will appear at the bottom of each simplified invoice | long text |
What each button does
| Button | What it's for |
|---|---|
| ? | |
| 🔄 Auto-import from Google | |
| ⚙️ Configure advanced webhook → | |
| Save changes |